AFC Champions League Elite Standings
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
AFC Champions League Elite East Zone
2026-27 · Matchday 4| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 3 | +5 | — | 12 | |
| 2 | 3 | 3 | 0 | 0 | 11 | 1 | +10 | — | 9 | |
| 3 | 3 | 2 | 1 | 0 | 8 | 3 | +5 | — | 7 | |
| 4 | 4 | 2 | 1 | 1 | 8 | 3 | +5 | — | 7 | |
| 5 | 4 | 2 | 1 | 1 | 13 | 10 | +3 | — | 7 | |
| 6 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | — | 7 | |
| 7 | 4 | 2 | 1 | 1 | 6 | 3 | +3 | — | 7 | |
| 8 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | — | 7 | |
| 9 | 4 | 2 | 1 | 1 | 10 | 10 | 0 | — | 7 | |
| 10 | 4 | 1 | 1 | 2 | 2 | 4 | -2 | — | 4 | |
| 11 | 4 | 1 | 1 | 2 | 4 | 7 | -3 | — | 4 | |
| 12 | 4 | 1 | 0 | 3 | 9 | 14 | -5 | — | 3 | |
| 13 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | — | 2 | |
| 14 | 4 | 0 | 1 | 3 | 6 | 10 | -4 | — | 1 | |
| 15 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | — | 0 | |
| 16 | 4 | 0 | 0 | 4 | 6 | 19 | -13 | — | 0 |
Qualified
AFC Champions League Elite West Zone
2026-27 · Matchday 4| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 14 | 3 | +11 | — | 12 | |
| 2 | 4 | 3 | 0 | 1 | 7 | 4 | +3 | — | 9 | |
| 3 | 4 | 3 | 0 | 1 | 6 | 3 | +3 | — | 9 | |
| 4 | 4 | 3 | 0 | 1 | 5 | 3 | +2 | — | 9 | |
| 5 | 4 | 2 | 2 | 0 | 9 | 3 | +6 | — | 8 | |
| 6 | 4 | 2 | 2 | 0 | 6 | 3 | +3 | — | 8 | |
| 7 | 3 | 2 | 0 | 1 | 9 | 7 | +2 | — | 6 | |
| 8 | 4 | 1 | 2 | 1 | 4 | 3 | +1 | — | 5 | |
| 9 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | — | 4 | |
| 10 | 4 | 1 | 1 | 2 | 5 | 8 | -3 | — | 4 | |
| 11 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | — | 3 | |
| 12 | 4 | 1 | 0 | 3 | 5 | 9 | -4 | — | 3 | |
| 13 | 4 | 0 | 2 | 2 | 3 | 5 | -2 | — | 2 | |
| 14 | 4 | 0 | 2 | 2 | 4 | 9 | -5 | — | 2 | |
| 15 | 4 | 0 | 2 | 2 | 1 | 6 | -5 | — | 2 | |
| 16 | 4 | 0 | 0 | 4 | 3 | 11 | -8 | — | 0 |
Qualified
Updated 2026-11-04 16:56:53

